Tuesday RESULT

NO DATE TIME RESULT
1 28-11-2023 23:00:00 1096
2 28-11-2023 22:00:00 9387
3 28-11-2023 20:00:00 8275
4 28-11-2023 19:00:00 7164
5 28-11-2023 18:00:00 6943
6 28-11-2023 16:00:00 5832
7 28-11-2023 15:00:00 4057
8 28-11-2023 14:00:00 3946
9 28-11-2023 12:00:00 2835
10 28-11-2023 11:00:00 1724
11 28-11-2023 10:00:00 6539
12 28-11-2023 09:00:00 8260
13 28-11-2023 08:00:00 0453
14 28-11-2023 07:00:00 2891
15 28-11-2023 03:00:00 6137
16 28-11-2023 01:00:00 3749
17 28-11-2023 00:00:00 5861
18 21-11-2023 23:00:00 1783
19 21-11-2023 22:00:00 2698
20 21-11-2023 20:00:00 3507
21 21-11-2023 19:00:00 4826
22 21-11-2023 18:00:00 5641
23 21-11-2023 16:00:00 6205
24 21-11-2023 15:00:00 7549

LIVEDRAW