Wednesday RESULT

NO DATE TIME RESULT
1 29-11-2023 23:00:00 9564
2 29-11-2023 22:00:00 2740
3 29-11-2023 20:00:00 3679
4 29-11-2023 19:00:00 4985
5 29-11-2023 18:00:00 5094
6 29-11-2023 16:00:00 6428
7 29-11-2023 15:00:00 7560
8 29-11-2023 14:00:00 8741
9 29-11-2023 13:00:00 9632
10 29-11-2023 11:00:00 5241
11 29-11-2023 10:00:00 1453
12 29-11-2023 09:00:00 7509
13 29-11-2023 08:00:00 2831
14 29-11-2023 07:00:00 5164
15 29-11-2023 01:00:00 8329
16 29-11-2023 00:00:00 2781
17 22-11-2023 23:00:00 1086
18 22-11-2023 22:00:00 4975
19 22-11-2023 20:00:00 3864
20 22-11-2023 19:00:00 6972
21 22-11-2023 18:00:00 5081
22 22-11-2023 16:00:00 6329
23 22-11-2023 15:00:00 8706
24 22-11-2023 14:00:00 8352

LIVEDRAW