Thursday RESULT

NO DATE TIME RESULT
1 07-11-2024 12:00:00 2094
2 07-11-2024 11:00:00 5931
3 07-11-2024 10:00:00 0782
4 07-11-2024 09:00:00 6493
5 07-11-2024 08:00:00 3617
6 07-11-2024 07:00:00 1840
7 07-11-2024 03:00:00 9157
8 07-11-2024 02:00:00 8463
9 07-11-2024 01:00:00 4605
10 07-11-2024 00:00:00 3596
11 31-10-2024 23:00:00 1329
12 31-10-2024 22:00:00 3605
13 31-10-2024 20:00:00 7543
14 31-10-2024 19:00:00 2094
15 31-10-2024 18:00:00 9026
16 31-10-2024 16:00:00 0482
17 31-10-2024 15:00:00 4835
18 31-10-2024 14:00:00 8621
19 31-10-2024 12:00:00 1257
20 31-10-2024 11:00:00 4769
21 31-10-2024 10:00:00 6340
22 31-10-2024 09:00:00 9216
23 31-10-2024 08:00:00 0374
24 31-10-2024 07:00:00 8509

LIVEDRAW