Thursday RESULT

NO DATE TIME RESULT
1 30-11-2023 23:00:00 2107
2 30-11-2023 22:00:00 3570
3 30-11-2023 20:00:00 0968
4 30-11-2023 19:00:00 1896
5 30-11-2023 18:00:00 2603
6 30-11-2023 16:00:00 9361
7 30-11-2023 15:00:00 8254
8 30-11-2023 14:00:00 7887
9 30-11-2023 12:00:00 9583
10 30-11-2023 11:00:00 4765
11 30-11-2023 10:00:00 1624
12 30-11-2023 03:00:00 2768
13 30-11-2023 09:00:00 0781
14 30-11-2023 08:00:00 8735
15 30-11-2023 07:00:00 3152
16 30-11-2023 01:00:00 9564
17 30-11-2023 00:00:00 7231
18 30-11-2023 02:00:00 5428
19 23-11-2023 23:00:00 1072
20 23-11-2023 22:00:00 9253
21 23-11-2023 20:00:00 7169
22 23-11-2023 19:00:00 6078
23 23-11-2023 18:00:00 5814
24 23-11-2023 16:00:00 4970

LIVEDRAW