Friday RESULT

NO DATE TIME RESULT
1 29-11-2024 23:00:00 0348
2 29-11-2024 22:00:00 5687
3 29-11-2024 20:00:00 6831
4 29-11-2024 19:00:00 4779
5 29-11-2024 18:00:00 2163
6 29-11-2024 16:00:00 8505
7 29-11-2024 15:00:00 9420
8 29-11-2024 14:00:00 1285
9 29-11-2024 12:00:00 0348
10 29-11-2024 11:00:00 1572
11 29-11-2024 10:00:00 4609
12 29-11-2024 09:00:00 7031
13 29-11-2024 08:00:00 5824
14 29-11-2024 07:00:00 1693
15 29-11-2024 03:00:00 9257
16 29-11-2024 02:00:00 4018
17 29-11-2024 01:00:00 6370
18 29-11-2024 00:00:00 3546
19 22-11-2024 23:00:00 3291
20 22-11-2024 22:00:00 6358
21 22-11-2024 20:00:00 1703
22 22-11-2024 19:00:00 9082
23 22-11-2024 18:00:00 8420
24 22-11-2024 16:00:00 2539

LIVEDRAW