Friday RESULT

NO DATE TIME RESULT
1 01-12-2023 23:00:00 1780
2 01-12-2023 22:00:00 2679
3 01-12-2023 20:00:00 3568
4 01-12-2023 19:00:00 4307
5 01-12-2023 18:00:00 5243
6 01-12-2023 16:00:00 6539
7 01-12-2023 15:00:00 7420
8 01-12-2023 14:00:00 9673
9 01-12-2023 12:00:00 8562
10 01-12-2023 11:00:00 9071
11 01-12-2023 10:00:00 6409
12 01-12-2023 09:00:00 2173
13 01-12-2023 08:00:00 8340
14 01-12-2023 07:00:00 5261
15 01-12-2023 03:00:00 3489
16 01-12-2023 02:00:00 3489
17 01-12-2023 01:00:00 7125
18 01-12-2023 00:00:00 6583
19 24-11-2023 23:00:00 1580
20 24-11-2023 22:00:00 2941
21 24-11-2023 20:00:00 3078
22 24-11-2023 19:00:00 4263
23 24-11-2023 18:00:00 5897
24 24-11-2023 16:00:00 6305

LIVEDRAW