Friday RESULT

NO DATE TIME RESULT
1 11-10-2024 16:00:00 2746
2 11-10-2024 15:00:00 8503
3 11-10-2024 14:00:00 7290
4 11-10-2024 12:00:00 3485
5 11-10-2024 11:00:00 9157
6 11-10-2024 10:00:00 0268
7 11-10-2024 09:00:00 3714
8 11-10-2024 08:00:00 1980
9 11-10-2024 07:00:00 7249
10 11-10-2024 03:00:00 8531
11 11-10-2024 02:00:00 2476
12 11-10-2024 01:00:00 9053
13 11-10-2024 00:00:00 5819
14 04-10-2024 23:00:00 1678
15 04-10-2024 22:00:00 7325
16 04-10-2024 20:00:00 9643
17 04-10-2024 19:00:00 4259
18 04-10-2024 18:00:00 6093
19 04-10-2024 16:00:00 2736
20 04-10-2024 15:00:00 9581
21 04-10-2024 14:00:00 3267
22 04-10-2024 12:00:00 8405
23 04-10-2024 11:00:00 7136
24 04-10-2024 10:00:00 0942

LIVEDRAW