Saturday RESULT

NO DATE TIME RESULT
1 02-12-2023 23:00:00 1069
2 02-12-2023 22:00:00 2978
3 02-12-2023 20:00:00 3057
4 02-12-2023 19:00:00 4389
5 02-12-2023 18:00:00 5421
6 02-12-2023 16:00:00 6218
7 02-12-2023 15:00:00 7543
8 02-12-2023 14:00:00 8631
9 02-12-2023 12:00:00 9720
10 02-12-2023 11:00:00 6190
11 02-12-2023 10:00:00 8237
12 02-12-2023 09:00:00 2854
13 02-12-2023 08:00:00 0125
14 02-12-2023 07:00:00 5197
15 02-12-2023 03:00:00 4970
16 02-12-2023 02:00:00 2463
17 02-12-2023 01:00:00 6098
18 02-12-2023 00:00:00 9541
19 25-11-2023 23:00:00 8029
20 25-11-2023 22:00:00 7513
21 25-11-2023 20:00:00 6340
22 25-11-2023 19:00:00 5271
23 25-11-2023 18:00:00 4189
24 25-11-2023 16:00:00 3602

LIVEDRAW