Saturday RESULT

NO DATE TIME RESULT
1 05-10-2024 23:00:00 7504
2 05-10-2024 22:00:00 3756
3 05-10-2024 20:00:00 6427
4 05-10-2024 19:00:00 0371
5 05-10-2024 18:00:00 9722
6 05-10-2024 16:00:00 4693
7 05-10-2024 15:00:00 8425
8 05-10-2024 14:00:00 1997
9 05-10-2024 12:00:00 2107
10 05-10-2024 11:00:00 3560
11 05-10-2024 10:00:00 1824
12 05-10-2024 09:00:00 7439
13 05-10-2024 08:00:00 3148
14 05-10-2024 07:00:00 0957
15 05-10-2024 03:00:00 2683
16 05-10-2024 02:00:00 4715
17 05-10-2024 01:00:00 8491
18 05-10-2024 00:00:00 9032
19 28-09-2024 23:00:00 4836
20 28-09-2024 22:00:00 2083
21 28-09-2024 20:00:00 7954
22 28-09-2024 19:00:00 6321
23 28-09-2024 16:00:00 1487
24 28-09-2024 15:00:00 5702

LIVEDRAW