Saturday RESULT

NO DATE TIME RESULT
1 30-11-2024 23:00:00 1802
2 30-11-2024 22:00:00 5746
3 30-11-2024 20:00:00 2930
4 30-11-2024 19:00:00 6095
5 30-11-2024 18:00:00 0271
6 30-11-2024 16:00:00 3514
7 30-11-2024 15:00:00 1524
8 30-11-2024 14:00:00 7358
9 30-11-2024 12:00:00 5983
10 30-11-2024 10:00:00 9602
11 30-11-2024 09:00:00 4175
12 30-11-2024 08:00:00 0832
13 30-11-2024 07:00:00 6297
14 30-11-2024 03:00:00 8540
15 30-11-2024 02:00:00 2615
16 30-11-2024 01:00:00 7302
17 30-11-2024 00:00:00 9526
18 23-11-2024 23:00:00 1429
19 23-11-2024 22:00:00 7850
20 23-11-2024 20:00:00 3906
21 23-11-2024 19:00:00 4173
22 23-11-2024 18:00:00 8317
23 23-11-2024 16:00:00 6745
24 23-11-2024 15:00:00 5024

LIVEDRAW